Since the end of Virginia's eviction moratorium on June 22 - 49,820 eviction hearings and 15,198 families lost their home*
Since the end of Virginia's eviction moratorium on June 22
49,820 evictions were heard in court
15,198 families lost their homes*
*Numbers are the total of eviction hearings and the number of judgments for the plaintiff. (as of December 31, 2020).
In the next 8 weeks
8,123
8,123
eviction hearings are scheduled across Virginia
Search for a county/city below to see the total number of unlawful detainer hearings that are scheduled between now and Feb 29, 2021 (as of 12/31/20)
| City/County | Evictions Scheduled |
|---|---|
| Accomack | 16 |
| Albemarle | 57 |
| Alexandria | 460 |
| Alleghany | 23 |
| Amherst | 31 |
| Appomattox | 4 |
| Arlington | 119 |
| Augusta | 52 |
| Bedford | 37 |
| Botetourt | 6 |
| Bristol | 9 |
| Brunswick | 6 |
| Buchanan | 2 |
| Buckingham | 9 |
| Buena Vista | 10 |
| Campbell | 64 |
| Caroline | 16 |
| Carroll | 5 |
| Charles City | 3 |
| Charlotte | 2 |
| Charlottesville | 34 |
| Chesapeake | 169 |
| Chesterfield | 369 |
| Clarke | 4 |
| Colonial Heights | 13 |
| Culpeper | 13 |
| Cumberland | 4 |
| Danville | 32 |
| Dinwiddie | 13 |
| Emporia | 12 |
| Essex | 7 |
| Fairfax County | 375 |
| Falls Church | 6 |
| Fauquier | 12 |
| Fluvanna | 6 |
| Franklin City | 4 |
| Franklin County | 8 |
| Frederick | 29 |
| Fredericksburg | 88 |
| Galax | 7 |
| Giles | 7 |
| Gloucester | 18 |
| Goochland | 8 |
| Grayson | 6 |
| Greene | 4 |
| Greensville | 9 |
| Halifax | 11 |
| Hampton | 297 |
| Hanover | 54 |
| Harrisonburg/Rockingham | 115 |
| Henrico | 503 |
| Henry | 29 |
| Hopewell | 134 |
| Isle of Wight | 38 |
| King and Queen | 2 |
| King George | 7 |
| King William | 5 |
| Lancaster | 2 |
| Lee | 12 |
| Lexington/Rockbridge | 21 |
| Loudoun | 92 |
| Louisa | 6 |
| Lunenburg | 2 |
| Lynchburg | 142 |
| Madison | 2 |
| Martinsville | 22 |
| Mathews | 4 |
| Mecklenburg | 13 |
| Middlesex | 4 |
| Montgomery/Christiansburg | 30 |
| Nelson | 3 |
| New Kent | 4 |
| Newport News-Civil | 514 |
| Norfolk | 685 |
| Northampton | 2 |
| Northumberland | 5 |
| Nottoway | 9 |
| Orange | 11 |
| Page | 23 |
| Patrick | 4 |
| Petersburg | 189 |
| Pittsylvania | 34 |
| Portsmouth | 213 |
| Powhatan | 5 |
| Prince Edward | 13 |
| Prince George | 35 |
| Prince William | 416 |
| Pulaski | 45 |
| Radford | 22 |
| Richmond County | 2 |
| Richmond-Civil | 731 |
| Roanoke City | 231 |
| Roanoke County | 57 |
| Russell | 6 |
| Salem | 15 |
| Scott | 6 |
| Shenandoah | 17 |
| Smyth | 11 |
| Southampton | 26 |
| Spotsylvania | 56 |
| Stafford | 68 |
| Staunton | 24 |
| Suffolk | 122 |
| Surry | 2 |
| Sussex | 7 |
| Tazewell | 17 |
| Virginia Beach | 503 |
| Warren | 22 |
| Washington | 20 |
| Waynesboro | 34 |
| Westmoreland | 5 |
| Williamsburg/James City County | 77 |
| Winchester | 34 |
| Wise/Norton | 32 |
| Wythe | 7 |
| York | 24 |
view data here